BEGIN.EXE | 14236 | Jul 17 1992 08:56 am |
BRUN40.EXE | 76816 | Oct 08 1987 05:57 pm |
CLIMATE.EXE | 43114 | Jul 17 1992 08:56 am |
FILE.EXE | 15602 | Jul 17 1992 08:57 am |
GRO.EXE | 82562 | Jul 29 1992 08:09 am |
MAINMENU.EXE | 13324 | Jul 20 1992 07:54 am |
MULTIGRO.EXE | 19260 | Jul 17 1992 08:57 am |
PGRO.BAT | 8 | Feb 19 1992 08:20 am |
NR.DAT | 16024 | Jun 12 1992 10:55 am |
PHASEGRO.EXE | 44428 | Jul 21 1992 08:10 am |
PLANT.EXE | 50864 | Jul 17 1992 08:58 am |
SOIL.EXE | 51626 | Jul 17 1992 08:58 am |
README.1ST | 3104 | Aug 05 1992 09:11 am |
README.PG | 4273 | Jul 20 1992 07:32 am |
README.2ND | 25893 | Jul 20 1992 07:15 am |
CLIMATES/MONTHS/ACTUAL/MLCLIMES.NAM | 24 | Jul 31 1992 12:31 pm |
CLIMATES/MONTHS/ACTUAL/TEST1.CML | 1857 | Mar 05 1991 07:32 am |
CLIMATES/MONTHS/AVERAGE/ALICE_SP.CMV | 2299 | Aug 16 1991 09:43 am |
CLIMATES/MONTHS/AVERAGE/DARWIN.CMV | 2290 | Aug 16 1991 09:58 am |
CLIMATES/MONTHS/AVERAGE/BUCHARES.CMV | 2269 | Jul 04 1991 07:29 am |
CLIMATES/MONTHS/AVERAGE/FLORENCE.CMV | 2264 | Jul 04 1991 07:30 am |
CLIMATES/MONTHS/AVERAGE/PERTH.CMV | 2288 | Jul 11 1991 09:00 am |
CLIMATES/MONTHS/AVERAGE/TOWNSVIL.CMV | 2300 | Jul 11 1991 09:01 am |
CLIMATES/MONTHS/AVERAGE/PARIS.CMV | 2315 | Jul 04 1991 07:32 am |
CLIMATES/MONTHS/AVERAGE/SEVILLE.CMV | 2295 | Jul 04 1991 07:33 am |
CLIMATES/MONTHS/AVERAGE/SYDNEY.CMV | 2290 | Aug 16 1991 01:58 pm |
CLIMATES/MONTHS/AVERAGE/ZTORTURE.CMV | 2102 | Aug 27 1991 07:39 am |
CLIMATES/MONTHS/AVERAGE/CANB-GDN.CMV | 2003 | Mar 11 1991 08:09 am |
CLIMATES/MONTHS/AVERAGE/PORTMOR.CMV | 2263 | Mar 19 1991 08:37 am |
CLIMATES/MONTHS/AVERAGE/MVCLIMES.NAM | 1518 | Jul 31 1992 12:32 pm |
CLIMATES/MONTHS/AVERAGE/ADDISAB.CMV | 2109 | Oct 10 1991 04:18 pm |
CLIMATES/MONTHS/AVERAGE/AMMAN.CMV | 1954 | Oct 10 1991 04:38 pm |
CLIMATES/MONTHS/AVERAGE/BANGKOK.CMV | 2078 | Feb 05 1990 03:01 pm |
CLIMATES/MONTHS/AVERAGE/ATLANTA.CMV | 2239 | Jul 15 1991 09:38 am |
CLIMATES/MONTHS/AVERAGE/HONGKONG.CMV | 2077 | Oct 07 1991 07:09 pm |
CLIMATES/MONTHS/AVERAGE/HYDERAB.CMV | 2100 | Oct 07 1991 07:45 pm |
CLIMATES/MONTHS/AVERAGE/HELSINKI.CMV | 2327 | Jul 15 1991 09:43 am |
CLIMATES/MONTHS/AVERAGE/COCHIN.CMV | 2148 | Oct 07 1991 07:36 pm |
CLIMATES/MONTHS/AVERAGE/DACCA.CMV | 2015 | Oct 07 1991 07:40 pm |
CLIMATES/MONTHS/AVERAGE/STANLEY.CMV | 2277 | Oct 11 1991 11:24 am |
CLIMATES/MONTHS/AVERAGE/KABUL.CMV | 2074 | Oct 07 1991 07:50 pm |
CLIMATES/MONTHS/AVERAGE/CUZCO-K.CMV | 2168 | Oct 11 1991 11:21 am |
CLIMATES/MONTHS/AVERAGE/CHITTAG.CMV | 2046 | Oct 07 1991 07:32 pm |
CLIMATES/MONTHS/AVERAGE/MADRAS.CMV | 2150 | Oct 07 1991 08:18 pm |
CLIMATES/MONTHS/AVERAGE/KATMANDU.CMV | 2153 | Oct 07 1991 08:53 pm |
CLIMATES/MONTHS/AVERAGE/JO'BURG.CMV | 2087 | Oct 10 1991 04:22 pm |
CLIMATES/MONTHS/AVERAGE/N-DEHLI.CMV | 2109 | Oct 07 1991 08:22 pm |
CLIMATES/MONTHS/AVERAGE/MANILA.CMV | 2061 | Oct 07 1991 08:59 pm |
CLIMATES/MONTHS/AVERAGE/KHARTOUM.CMV | 2044 | Oct 10 1991 04:26 pm |
CLIMATES/MONTHS/AVERAGE/PESHAWAR.CMV | 2073 | Oct 07 1991 09:04 pm |
CLIMATES/MONTHS/AVERAGE/LOS-ANGE.CMV | 2245 | Jul 15 1991 09:10 am |
CLIMATES/MONTHS/AVERAGE/GALAPAGO.CMV | 2235 | Oct 11 1991 11:16 am |
CLIMATES/MONTHS/AVERAGE/RANGOON.CMV | 2052 | Oct 07 1991 08:27 pm |
CLIMATES/MONTHS/AVERAGE/RIO-DJAN.CMV | 2261 | Oct 11 1991 11:05 am |
CLIMATES/MONTHS/AVERAGE/SHANGHAI.CMV | 2053 | Oct 07 1991 08:30 pm |
CLIMATES/MONTHS/AVERAGE/NAIROBI.CMV | 2053 | Oct 10 1991 04:32 pm |
CLIMATES/MONTHS/AVERAGE/SVERDLOV.CMV | 2240 | Jul 12 1991 08:29 am |
CLIMATES/MONTHS/AVERAGE/LA-PAZ.CMV | 2278 | Oct 11 1991 11:12 am |
CLIMATES/MONTHS/AVERAGE/TEHRAN.CMV | 2086 | Oct 07 1991 08:34 pm |
CLIMATES/MONTHS/AVERAGE/SANTIAGO.CMV | 2234 | Oct 11 1991 11:28 am |
CLIMATES/MONTHS/AVERAGE/TOKYO.CMV | 2146 | Oct 07 1991 08:38 pm |
CLIMATES/MONTHS/AVERAGE/ISTANBUL.CMV | 2101 | Oct 07 1991 08:42 pm |
CLIMATES/MONTHS/AVERAGE/KUALALUM.CMV | 2141 | Oct 07 1991 08:55 pm |
CLIMATES/MONTHS/AVERAGE/WASHINGT.CMV | 2239 | Jul 15 1991 09:26 am |
CLIMATES/MONTHS/AVERAGE/BEIJING.CMV | 2064 | Oct 07 1991 07:05 pm |
CLIMATES/TENDAYS/ACTUAL/TEST0292.CTL | 2179 | Feb 24 1992 08:18 am |
CLIMATES/TENDAYS/ACTUAL/TLCLIMES.NAM | 46 | Aug 05 1992 08:51 am |
CLIMATES/TENDAYS/AVERAGE/TVCLIMES.NAM | 26 | Jul 31 1992 12:32 pm |
CLIMATES/TENDAYS/AVERAGE/TEST0292.CTV | 2175 | Feb 21 1992 09:00 am |
CLIMATES/WEEKS/ACTUAL/WLCLIMES.NAM | 26 | Jul 31 1992 12:32 pm |
CLIMATES/WEEKS/ACTUAL/TEST0292.CWL | 2176 | Feb 24 1992 08:21 am |
CLIMATES/WEEKS/AVERAGE/WVCLIMES.NAM | 26 | Jul 31 1992 12:32 pm |
CLIMATES/WEEKS/AVERAGE/TEST0292.CWV | 2179 | Feb 24 1992 08:23 am |
PLANTS/GENERAL/POTATO-I.PGN | 7873 | Jul 01 1991 11:42 am |
PLANTS/GENERAL/SOYBEAN.PGN | 7945 | Feb 13 1991 01:02 pm |
PLANTS/GENERAL/ACAC-ALB.PGN | 7719 | Feb 13 1991 12:37 pm |
PLANTS/GENERAL/ACAC-AUR.PGN | 7760 | Feb 13 1991 12:38 pm |
PLANTS/GENERAL/ACAC-CYA.PGN | 7742 | Feb 13 1991 12:38 pm |
PLANTS/GENERAL/CASU-EQU.PGN | 7755 | Jun 12 1992 11:11 am |
PLANTS/GENERAL/BANA-CM.PGN | 7760 | Feb 13 1991 12:47 pm |
PLANTS/GENERAL/CASHEW.PGN | 7732 | Feb 13 1991 12:48 pm |
PLANTS/GENERAL/CASSAV-S.PGN | 7753 | Feb 13 1991 12:48 pm |
PLANTS/GENERAL/COCONUT.PGN | 7850 | Jul 10 1991 02:13 pm |
PLANTS/GENERAL/COWP-S-S.PGN | 7958 | Feb 13 1991 12:52 pm |
PLANTS/GENERAL/KENAF5.PGN | 7771 | Feb 13 1991 12:54 pm |
PLANTS/GENERAL/LENT9-16.PGN | 7766 | Feb 13 1991 12:55 pm |
PLANTS/GENERAL/OILPALM.PGN | 7826 | Oct 10 1991 07:22 pm |
PLANTS/GENERAL/SWPO-RTS.PGN | 7760 | May 24 1991 07:56 am |
PLANTS/GENERAL/ACAC-PEN.PGN | 7750 | Feb 13 1991 12:42 pm |
PLANTS/GENERAL/ACAC-SEN.PGN | 7747 | Feb 13 1991 12:43 pm |
PLANTS/GENERAL/ACRO-FRA.PGN | 7772 | Feb 13 1991 12:44 pm |
PLANTS/GENERAL/ADZU-S-S.PGN | 7965 | Feb 13 1991 12:44 pm |
PLANTS/GENERAL/AGAT-DAM.PGN | 7758 | Feb 13 1991 12:45 pm |
PLANTS/GENERAL/ALBI-FAL.PGN | 7769 | Feb 13 1991 12:45 pm |
PLANTS/GENERAL/ALBI-LEB.PGN | 7760 | Feb 13 1991 12:46 pm |
PLANTS/GENERAL/ALNU-ACU.PGN | 7759 | Feb 13 1991 12:46 pm |
PLANTS/GENERAL/AZAD-IND.PGN | 7750 | Feb 13 1991 12:47 pm |
PLANTS/GENERAL/COCOA.PGN | 7888 | Feb 13 1991 12:49 pm |
PLANTS/GENERAL/COFF-AR.PGN | 7753 | May 24 1991 07:59 am |
PLANTS/GENERAL/COFF-RO.PGN | 7758 | May 24 1991 08:00 am |
PLANTS/GENERAL/CORD-ALL.PGN | 7839 | Feb 13 1991 12:51 pm |
PLANTS/GENERAL/PGENERAL.NAM | 1669 | Aug 05 1992 08:54 am |
PLANTS/GENERAL/EUCA-DEG.PGN | 7747 | Feb 13 1991 12:52 pm |
PLANTS/GENERAL/GREV-ROB.PGN | 7765 | Feb 13 1991 12:53 pm |
PLANTS/GENERAL/GUAR-POD.PGN | 7802 | Feb 13 1991 12:53 pm |
PLANTS/GENERAL/MAIZE110.PGN | 7888 | Feb 13 1991 12:56 pm |
PLANTS/GENERAL/MANGO.PGN | 7802 | Feb 13 1991 12:56 pm |
PLANTS/GENERAL/MUNG-S-S.PGN | 7950 | Feb 13 1991 12:57 pm |
PLANTS/GENERAL/OCTO-SUM.PGN | 7753 | Feb 13 1991 12:58 pm |
PLANTS/GENERAL/PINEAPP.PGN | 7732 | Feb 13 1991 12:59 pm |
PLANTS/GENERAL/PINU-RAD.PGN | 7750 | Feb 13 1991 12:59 pm |
PLANTS/GENERAL/ROSELL5.PGN | 7778 | Feb 13 1991 01:00 pm |
PLANTS/GENERAL/RUBBER.PGN | 7883 | Feb 13 1991 01:01 pm |
PLANTS/GENERAL/SUGAR.PGN | 7844 | Feb 13 1991 01:03 pm |
PLANTS/GENERAL/TANNIA.PGN | 7741 | May 24 1991 07:57 am |
PLANTS/GENERAL/TARO.PGN | 7733 | Feb 13 1991 01:04 pm |
PLANTS/GENERAL/TERM-BRA.PGN | 7748 | Feb 13 1991 01:05 pm |
PLANTS/GENERAL/WGBN-POD.PGN | 7806 | Feb 13 1991 01:06 pm |
PLANTS/GENERAL/YAMG.PGN | 7748 | May 24 1991 07:57 am |
PLANTS/GENERAL/YAML.PGN | 7754 | May 24 1991 07:58 am |
PLANTS/PHASIC/TEMPDAY/PTEMPDAY.NAM | 320 | Jul 31 1992 12:31 pm |
PLANTS/PHASIC/TEMPDAY/SWP-1CUT.PTD | 8049 | Feb 13 1991 01:18 pm |
PLANTS/PHASIC/TEMPDAY/SWP-2TUI.PTD | 7755 | Feb 13 1991 01:18 pm |
PLANTS/PHASIC/TEMPDAY/SWP-3BLK.PTD | 7753 | Feb 13 1991 01:19 pm |
PLANTS/PHASIC/TEMPDAY/WHEAT-P1.PTD | 8468 | Oct 29 1991 01:02 pm |
PLANTS/PHASIC/TEMPDAY/WHEAT-P2.PTD | 8023 | Oct 29 1991 01:01 pm |
PLANTS/PHASIC/TEMPDAY/WHEAT-P3.PTD | 8025 | Oct 29 1991 01:28 pm |
PLANTS/PHASIC/TEMPDAY/WHEAT-P4.PTD | 8145 | Oct 29 1991 01:32 pm |
SOILS/CL-LI-50.SL- | 2475 | Mar 11 1991 07:27 am |
SOILS/SA-CL-75.SL- | 2479 | Mar 11 1991 07:36 am |
SOILS/CL-HY-65.SL- | 2464 | Mar 11 1991 07:25 am |
SOILS/CL-HY200.SL- | 2465 | Mar 11 1991 07:26 am |
SOILS/CL-ME-60.SL- | 2490 | Mar 11 1991 07:27 am |
SOILS/CL-ME200.SL- | 2490 | Mar 11 1991 07:28 am |
SOILS/CL-SW-75.SL- | 2491 | Mar 11 1991 07:28 am |
SOILS/CL-SW200.SL- | 2467 | Mar 11 1991 07:29 am |
SOILS/GRAV-100.SL- | 2491 | Mar 11 1991 07:30 am |
SOILS/LO-CL100.SL- | 2479 | Mar 11 1991 07:32 am |
SOILS/LO-CL200.SL- | 2467 | Mar 11 1991 07:32 am |
SOILS/LO-SA-75.SL- | 2490 | Mar 11 1991 07:33 am |
SOILS/LO-SA200.SL- | 2479 | Mar 11 1991 07:33 am |
SOILS/LOAM--50.SL- | 2482 | Mar 11 1991 07:34 am |
SOILS/LOAM-200.SL- | 2485 | Mar 11 1991 07:34 am |
SOILS/PEAT--60.SL- | 2474 | Mar 11 1991 07:34 am |
SOILS/PEAT-100.SL- | 2476 | Mar 11 1991 07:35 am |
SOILS/ROCKY-35.SL- | 2471 | Mar 06 1991 09:42 am |
SOILS/ROCKY-75.SL- | 2480 | Mar 06 1991 09:43 am |
SOILS/SA-CL200.SL- | 2480 | Mar 11 1991 07:36 am |
SOILS/SA-COMP1.SL- | 2489 | Mar 11 1991 07:36 am |
SOILS/SA-COMP2.SL- | 2489 | Mar 11 1991 07:37 am |
SOILS/SA-LO-75.SL- | 2491 | Mar 11 1991 07:37 am |
SOILS/SA-LO200.SL- | 2489 | Mar 11 1991 07:38 am |
SOILS/SA-LS-50.SL- | 2479 | Mar 11 1991 07:38 am |
SOILS/SA-LS200.SL- | 2480 | Mar 11 1991 07:38 am |
SOILS/SILT-100.SL- | 2467 | Mar 07 1991 07:23 am |
SOILS/SILT-200.SL- | 2465 | Mar 07 1991 07:23 am |
SOILS/GRAV--50.SL- | 2448 | Jul 18 1991 02:13 pm |
SOILS/CL-LI200.SL- | 2476 | Mar 11 1991 07:27 am |
SOILS/SOILS.NAM | 1278 | Aug 05 1992 08:48 am |
UTIL/LDIR30/LDIR30.COM | 3056 | Jun 04 1986 02:20 pm |
UTIL/VDE/CTRLCAPS.COM | 346 | Mar 16 1991 02:51 pm |
UTIL/VDE/EXAMPLES.VDK | 1024 | Oct 31 1990 06:24 pm |
UTIL/VDE/VDE.COM | 54580 | Feb 28 1992 09:11 am |
UTIL/VDE/VDE.DOC | 60443 | Mar 28 1991 05:53 pm |
UTIL/VDE/VDE.REF | 78486 | Mar 28 1991 05:47 pm |
UTIL/VDE/VDE161.UPD | 10395 | Mar 28 1991 11:33 am |
UTIL/VDE/VDEOPT.DAT | 10000 | Mar 27 1991 12:57 pm |
UTIL/VDE/VINST.COM | 23769 | Apr 11 1991 04:57 pm |
UTIL/VDE/VINST.REF | 38633 | Mar 28 1991 04:16 pm |
UTIL/VDE/WP.VDF | 1024 | Dec 07 1990 08:12 pm |
UTIL/VDE/WS4.VDF | 1024 | Dec 07 1990 08:11 pm |
FILE_ID.DIZ | 49 | Jul 17 1987 07:27 am |
Dynamically generated in 194 milliseconds by Synchronet Web Server 3.20c
Wed Feb 05 2025 14:56:53 GMT-0800 (Pacific Standard Time)