Vertrauen - 2SVGA.ZIP

[root] / CDROM: Simtel MS-DOS Archive (Mar 1998) / Graphics programs

Previous file Next file

CHEN 2703 Jan 03 1996 08:40 pm
KEY 3216 Sep 19 1995 11:44 pm
LIB 9577 Jan 03 1996 08:40 pm
MAIL 72650 Sep 19 1995 11:51 pm
README.BAT 16 Jan 03 1996 08:47 pm
EGAVGA.BGI 5527 Oct 27 1992 07:00 am
SVGA256.BGI 7588 Sep 15 1993 08:55 pm
LITT.CHR 5131 Oct 27 1992 07:00 am
TRIP.CHR 16677 Oct 27 1992 07:00 am
BLOCK.DAT 448 May 07 1994 12:30 am
FILE_ID.DIZ 2703 Jan 03 1996 08:40 pm
'3D.EXE 4709 Oct 18 1995 07:16 pm
'OPEN.EXE 3229 Oct 18 1995 07:16 pm
'WIN.EXE 5396 Oct 18 1995 07:16 pm
'WIN2.EXE 5018 Oct 18 1995 07:16 pm
2D.EXE 4939 Oct 18 1995 07:16 pm
AROUND.EXE 5561 Oct 18 1995 07:16 pm
BLOCK.EXE 7527 Oct 18 1995 07:16 pm
CAL.EXE 2852 Oct 18 1995 07:16 pm
CLOCK.EXE 6726 Oct 18 1995 07:16 pm
CMPPIC.EXE 4953 Oct 18 1995 07:17 pm
COLOR.EXE 2698 Oct 18 1995 07:17 pm
COLOR1.EXE 2393 Oct 18 1995 07:17 pm
COLOR2.EXE 2913 Oct 18 1995 07:17 pm
CURVE.EXE 4589 Oct 18 1995 07:17 pm
DIRS.EXE 5912 Oct 18 1995 07:17 pm
EDITF.EXE 13825 Jul 12 1992 02:19 am
EDITP.EXE 14823 Jun 19 1992 01:26 am
FONTS.EXE 5758 Oct 18 1995 07:17 pm
FONTS2.EXE 5118 Oct 18 1995 07:17 pm
FRAC.EXE 4416 Oct 18 1995 07:17 pm
GA-F1.EXE 19006 Nov 18 1995 12:33 am
GA-F6.EXE 19222 Nov 18 1995 12:33 am
GR_DEMO.EXE 20062 Oct 18 1995 07:17 pm
GR_UNITS.EXE 15079 Oct 18 1995 07:17 pm
HARD.EXE 3169 Oct 18 1995 07:17 pm
HARD2.EXE 3343 Oct 18 1995 07:17 pm
HISTO.EXE 13139 Oct 18 1995 07:17 pm
HP500.EXE 2298 Oct 18 1995 07:18 pm
INVERSE.EXE 4365 Oct 18 1995 07:18 pm
IP1.EXE 3415 Oct 18 1995 07:18 pm
IP2.EXE 3743 Oct 18 1995 07:18 pm
LOOK.EXE 6049 Oct 18 1995 07:18 pm
LOOKC.EXE 6430 Oct 18 1995 07:18 pm
LOOKC1.EXE 6468 Oct 18 1995 07:18 pm
MENU_TXT.EXE 4059 Oct 18 1995 07:18 pm
MOUSTEST.EXE 4668 Oct 18 1995 07:18 pm
PAL.EXE 2658 Oct 18 1995 07:18 pm
PAL2.EXE 4406 Oct 18 1995 07:18 pm
PALETTE.EXE 5815 Oct 18 1995 07:19 pm
PART.EXE 4080 Oct 18 1995 07:19 pm
PR1.EXE 8816 Oct 18 1995 07:19 pm
PR2.EXE 6530 Oct 18 1995 07:19 pm
PR3.EXE 8411 Oct 18 1995 07:19 pm
PRINTC.EXE 5451 Oct 18 1995 07:19 pm
QUICK.EXE 3054 Oct 18 1995 07:19 pm
RAINBOW.EXE 2291 Oct 18 1995 07:19 pm
RESIZE.EXE 3321 Oct 18 1995 07:19 pm
ROLATE.EXE 5297 Oct 18 1995 07:19 pm
SCREEN.EXE 3795 Oct 18 1995 07:19 pm
SCROLL.EXE 3386 Oct 18 1995 07:19 pm
SHOW.EXE 11427 Oct 18 1995 07:20 pm
SORTS.EXE 3599 Oct 18 1995 07:20 pm
TRACE.EXE 3681 Oct 18 1995 07:20 pm
TRACE2.EXE 3737 Oct 18 1995 07:20 pm
TSR.EXE 2688 Oct 18 1995 07:20 pm
UNIVESA.EXE 19992 Mar 26 1993 10:55 am
VGATSR.EXE 5142 Oct 18 1995 07:20 pm
VMODE.EXE 4525 Oct 18 1995 07:20 pm
0806ONE#.FNT 576 Jan 08 1995 06:35 pm
0806SIM#.FNT 576 Jan 13 1995 09:40 pm
0808ART.FNT 768 May 03 1994 06:53 pm
0808COM.FNT 768 May 03 1994 06:59 pm
0808OLD.FNT 768 May 03 1994 06:59 pm
0808ONE#.FNT 768 Jan 13 1995 09:38 pm
0808SIM#.FNT 768 Jan 13 1995 09:40 pm
0808SPC.FNT 768 May 03 1994 06:59 pm
0808SPC2.FNT 768 Jan 14 1995 06:19 pm
0814ONE.FNT 1344 May 12 1994 09:30 pm
0916.FNT 1536 Jan 21 1995 05:40 am
0916COUR.FNT 1536 May 12 1994 09:41 pm
0916ROM.FNT 1536 Jan 21 1995 05:40 am
1212ONE#.FNT 2304 Jan 13 1995 09:44 pm
1212ROM#.FNT 2304 Dec 31 1994 08:05 pm
1212RUD#.FNT 2304 Jan 21 1995 07:24 am
1212SIM#.FNT 2304 Jan 13 1995 09:44 pm
1616BLD#.FNT 3072 Dec 31 1994 06:25 pm
1616CHN.FNT 416 Dec 31 1994 07:52 pm
1616COM.FNT 3072 May 12 1994 09:03 pm
1616CUT.FNT 3072 May 12 1994 08:54 pm
1616GTH#.FNT 3072 Apr 14 1994 09:09 pm
1616HND#.FNT 3072 Jan 03 1995 09:07 pm
1616LCD.FNT 1152 Apr 14 1994 06:28 pm
1616OLD.FNT 3072 May 03 1994 07:15 pm
1616ROM#.FNT 3072 Jan 03 1995 09:08 pm
1616SIM#.FNT 3072 Dec 31 1994 06:16 pm
1616SPC.FNT 3072 Apr 14 1994 06:37 pm
1616SPC2.FNT 3072 Apr 14 1994 06:37 pm
2424BLD.FNT 2592 Apr 14 1994 06:02 am
2424ROM.FNT 2592 Apr 14 1994 05:34 pm
2424ROUD.FNT 2592 Apr 14 1994 06:06 am
3224MAP.FNT 13536 Jan 21 1995 06:23 am
256.PAL 768 Apr 16 1994 01:08 am
CHEN.PAL 768 Apr 24 1995 07:42 pm
'3D.PAS 1474 Sep 20 1995 12:06 pm
'OPEN.PAS 2784 Sep 15 1995 09:04 pm
'WIN.PAS 5598 Oct 12 1995 07:54 pm
'WIN2.PAS 3975 Oct 12 1995 07:55 pm
2D.PAS 507 Jan 20 1995 09:23 pm
AROUND.PAS 1636 Apr 11 1995 11:16 am
BLOCK.PAS 7404 Sep 20 1995 12:10 pm
CAL.PAS 616 Sep 20 1995 11:38 am
CLOCK.PAS 3078 Oct 12 1995 07:57 pm
CMPPIC.PAS 347 Jan 21 1995 06:59 am
COLOR.PAS 1023 Sep 28 1995 07:30 pm
COLOR1.PAS 719 Sep 28 1995 07:18 pm
COLOR2.PAS 916 Sep 20 1995 12:04 pm
CURVE.PAS 1217 Sep 20 1995 08:11 pm
DIRS.PAS 7356 Sep 28 1995 04:51 pm
EDITF.PAS 17034 Sep 20 1995 08:14 pm
EDITP.PAS 18997 Sep 20 1995 08:13 pm
FONTS.PAS 2325 Sep 20 1995 08:19 pm
FONTS2.PAS 2254 Sep 20 1995 08:17 pm
FRAC.PAS 1236 Sep 20 1995 12:47 pm
GA-F1.PAS 6369 Nov 10 1995 04:13 pm
GA-F6.PAS 6806 Nov 10 1995 04:13 pm
GR_DEMO.PAS 10742 Sep 20 1995 08:36 pm
GR_UNITS.PAS 1960 Sep 20 1995 01:06 pm
HARD.PAS 2778 Jan 21 1995 04:54 am
HARD2.PAS 1652 Sep 28 1995 07:42 pm
HISTO.PAS 1505 Sep 20 1995 01:14 pm
HP500.PAS 397 Apr 02 1993 09:11 am
INVERSE.PAS 979 Jan 18 1995 10:37 pm
IP1.PAS 920 Jan 14 1995 09:09 pm
IP2.PAS 1199 Jan 18 1995 06:24 pm
LOOK.PAS 4433 Apr 11 1995 02:40 pm
LOOKC.PAS 5604 Apr 11 1995 02:19 pm
LOOKC1.PAS 6051 Apr 11 1995 02:19 pm
MENU_TXT.PAS 3628 Sep 28 1995 07:21 pm
MOUSTEST.PAS 1072 Sep 28 1995 07:23 pm
PAL.PAS 2478 Sep 20 1995 08:52 pm
PAL2.PAS 1689 Sep 24 1995 12:03 am
PALETTE.PAS 4772 Sep 20 1995 01:52 pm
PART.PAS 1110 Jan 18 1995 10:42 pm
PR1.PAS 6602 May 29 1995 12:26 am
PR2.PAS 2440 Sep 20 1995 01:57 pm
PR3.PAS 3666 Sep 20 1995 01:57 pm
PRINTC.PAS 4639 Sep 20 1995 07:42 pm
QUICK.PAS 787 Jan 02 1981 04:44 pm
RAINBOW.PAS 693 Sep 20 1995 09:13 pm
RESIZE.PAS 1038 Jan 18 1995 10:38 pm
ROLATE.PAS 2865 Jan 21 1995 05:18 am
SCREEN.PAS 1329 Sep 20 1995 07:17 pm
SCROLL.PAS 1360 Jan 21 1995 05:20 am
SHOW.PAS 8995 Oct 03 1995 08:45 pm
SORTS.PAS 3584 Sep 20 1995 02:11 pm
TRACE.PAS 1929 Sep 20 1995 07:44 pm
TRACE2.PAS 1953 Sep 20 1995 07:44 pm
TSR.PAS 1073 Oct 09 1995 05:40 pm
VGATSR.PAS 3213 Jan 18 1995 10:45 pm
VMODE.PAS 2430 Sep 20 1995 10:06 pm
1616VGA.PIC 4096 May 25 1994 10:35 pm
3232VGA.PIC 27648 May 25 1994 10:35 pm
4848FACE.PIC 2304 May 26 1994 12:15 am
BLOCK.PIC 8000 Jan 18 1995 06:12 pm
WORD.PIC 8000 Jun 16 1994 10:52 pm
0.RAW 120000 Mar 17 1995 05:45 pm
1.RAW 120000 Mar 17 1995 05:45 pm
2.RAW 120000 Mar 17 1995 05:46 pm
3.RAW 120000 Mar 17 1995 05:46 pm
4.RAW 120000 Mar 17 1995 05:47 pm
5.RAW 120000 Mar 17 1995 05:47 pm
SHOW.SCR 64768 Jan 14 1995 10:42 pm
CMP.TPU 3440 Oct 18 1995 07:15 pm
MOUSE.TPU 1040 Oct 18 1995 07:15 pm
SHOW256.TPU 14256 Oct 18 1995 07:25 pm
SHOW320.TPU 14288 Oct 18 1995 07:19 pm
SVGA16.TPU 4208 Oct 18 1995 07:16 pm
SVGA256.TPU 12880 Oct 18 1995 07:16 pm
TXT.TPU 11184 Oct 18 1995 07:16 pm
VGA256.TPU 624 Oct 18 1995 07:16 pm

Previous file Next file

Dynamically generated in 174 milliseconds by Synchronet Web Server 3.20c
Mon Feb 10 2025 18:11:49 GMT-0800 (Pacific Standard Time)