1: Debian [0 0.00%]
2: BSD [0 0.00%]
3: Ubuntu [0 0.00%]
4: Slackware [0 0.00%]
5: Redhat [0 0.00%]
6: Puppy [0 0.00%]
7: CentOS [1 33.33%] √
8: GenToo [0 0.00%]
9: Mint [1 33.33%] √
10: Arch [0 0.00%]
11: Other [1 33.33%] √
11: Other [1 33.33%] .
Good thing for the 'Other' option - There are probably too many Linux distros to list. :) My current favorite is Mint, but I've also used CentOS and I like that for a server OS. SuSE (currently called OpenSuSE) was always one of my favorite distros too.
Sysop: | digital man |
---|---|
Location: | Riverside County, California |
Users: | 1,043 |
Nodes: | 15 (0 / 15) |
Uptime: | 47:18:07 |
Calls: | 500,902 |
Calls today: | 5 |
Files: | 109,370 |
D/L today: |
6,540 files (827M bytes) |
Messages: | 304,283 |