----------------------------------------------\
| Name | Node nr | Yes| No |
|----------------------|-------------|----|----|
| | | | |
| Torsten Bamberg | 2:240/5832 | x | |
| RJ Clay | 1:120/544 | x | |
| Sean Dennis | 1:18/200 | x | |
| Bjorn Felten | 2:203/2 | | x |
| Dallas Hinton | 1:153/715 | x | |
| Mark Hofmann | 1:261/1304 | x | |
| Markus Reschke | 2:240/1661 | x | |
| Alexey Vissarionov | 2:5020/545 | | x |
| Michiel van der Vlist| 2:280/5555 | | x |
----------------------------------------------
Once again, voters need not vote for all candidates.
----------------------------------------------
| Name | Node nr | Yes| No |
|----------------------|-------------|----|----|
| | | | |
| Torsten Bamberg | 2:240/5832 | | |
| RJ Clay | 1:120/544 | | |
| Sean Dennis | 1:18/200 | | |
| Bjorn Felten | 2:203/2 | x | |
| Dallas Hinton | 1:153/715 | | |
| Mark Hofmann | 1:261/1304 | | |
| Markus Reschke | 2:240/1661 | | |
| Alexey Vissarionov | 2:5020/545 | x | |
| Michiel van der Vlist| 2:280/5555 | x | |
----------------------------------------------
After consultation with the members of Region 17, in which no
preferences were stated, RC17 votes for the following:
Hi!
| Name | Node nr | Yes| No |
|----------------------|-------------|----|----|
| | | | |
| Torsten Bamberg | 2:240/5832 | | |
| RJ Clay | 1:120/544 | | |
| Sean Dennis | 1:18/200 | | |
| Bjorn Felten | 2:203/2 | x | |
| Dallas Hinton | 1:153/715 | | |
| Mark Hofmann | 1:261/1304 | | |
| Markus Reschke | 2:240/1661 | | |
| Alexey Vissarionov | 2:5020/545 | x | |
| Michiel van der Vlist| 2:280/5555 | x | |
----------------------------------------------
FTSC standing member elections, call for votes ==============================================
Voting for FTSC standing members commences on Sunday, 12 November,
2017, 20:00 UTC.
I am seeing this on 13 November. Please back over to 18 November to let candidates speak so people have a chance to know them better. My RC
hasn't even had time to post the list due to it.
Are you in a rush for a partiular reason?
I am seeing this on 13 November. Please back over to 18 November to
let candidates speak so people have a chance to know them better. My
RC hasn't even had time to post the list due to it.
----------------------------------------------
| Name | Node nr | Yes| No |
|----------------------|-------------|----|----|
| | | | |
| Torsten Bamberg | 2:240/5832 | x | |
| RJ Clay | 1:120/544 | x | |
| Sean Dennis | 1:18/200 | x | |
| Bjorn Felten | 2:203/2 | x | |
| Dallas Hinton | 1:153/715 | x | |
| Mark Hofmann | 1:261/1304 | x | |
| Markus Reschke | 2:240/1661 | x | |
| Alexey Vissarionov | 2:5020/545 | x | |
| Michiel van der Vlist| 2:280/5555 | x | |
----------------------------------------------
----------------------------------------------
| Name | Node nr | Yes| No | |----------------------|-------------|----|----|
| | | | |
| Torsten Bamberg | 2:240/5832 | X | |
| RJ Clay | 1:120/544 | X | |
| Sean Dennis | 1:18/200 | X | |
| Bjorn Felten | 2:203/2 | | X |
| Dallas Hinton | 1:153/715 | X | |
| Mark Hofmann | 1:261/1304 | X | |
| Markus Reschke | 2:240/1661 | X | |
| Alexey Vissarionov | 2:5020/545 | X | |
| Michiel van der Vlist| 2:280/5555 | X | |
----------------------------------------------
----------------------------------------------
| Name | Node nr | Yes| No |
|----------------------|-------------|----|----|
| | | | |
| Rob Swindell | 1:103/705 | X | |
| James Coyle | 1:129/215 | X | |
| Tim Schattkowsky | 2:2/29 | | |
----------------------------------------------
----------------------------------------------
| Name | Node nr | Yes| No |
|----------------------|-------------|----|----|
| Rob Swindell | 1:103/705 | X | |
----------------------------------------------
----------------------------------------------
| Name | Node nr | Yes| No |
|----------------------|-------------|----|----|
| Rob Swindell | 1:103/705 | X | |
----------------------------------------------
----------------------------------------------
| Name | Node nr | Yes| No |
|----------------------|-------------|----|----|
| Deon George | 3:633/509 | x | |
| Andrew Leary | 1:320/219 | x | |
| Tim Schattkowsky | 2:2/29 | x | |
| Jason Bock | 1:267/310 | x | |
----------------------------------------------
Sysop: | digital man |
---|---|
Location: | Riverside County, California |
Users: | 1,025 |
Nodes: | 17 (0 / 17) |
Uptime: | 00:45:56 |
Calls: | 503,205 |
Calls today: | 12 |
Files: | 222,415 |
D/L today: |
10,125 files (1,636M bytes) |
Messages: | 440,168 |
Posted today: | 2 |