Same procedure as last year. The sysops in R20 still don't give a
hoot.
----------------------------------------------
| Name | Node nr | Yes| No |
|----------------------|-------------|----|----|
| | | | |
| Carol Shenkenberger | 1:275/100 | | |
| Andrew Leary | 1:320/219 | | |
| mark lewis | 1:3634/12 | | |
| Richard Menedetter | 2:310/31 | | |
| Maurice Kinal | 1:153/7001 | | |
| Nick Andre | 1:229/426 | | |
| Dale Barnes | 1:106/201 | | |
----------------------------------------------
//RC20
Same procedure as last year. The sysops in R20 still don't give a hoot.
----------------------------------------------
| Name | Node nr | Yes| No |
|----------------------|-------------|----|----|
| | | | |
| Carol Shenkenberger | 1:275/100 | | |
| Andrew Leary | 1:320/219 | | |
| mark lewis | 1:3634/12 | | |
| Richard Menedetter | 2:310/31 | | |
| Maurice Kinal | 1:153/7001 | | |
| Nick Andre | 1:229/426 | | |
| Dale Barnes | 1:106/201 | | |
----------------------------------------------
//RC20
..
Sad smile, who could possibly not vote for Richard? He may the the most sane of the lot! Oh well, your region's choice. Not saying more than
he's a good guy to work with.
----------------------------------------------
//RC20
..
Sad smile, who could possibly not vote for Richard? He may the the
most sane of the lot! Oh well, your region's choice. Not saying more
than he's a good guy to work with.
----------------------------------------------
| Name | Node nr | Yes| No | |----------------------|-------------|----|----|
| | | | |
| Carol Shenkenberger | 1:275/100 | X | |
| Andrew Leary | 1:320/219 | X | |
| mark lewis | 1:3634/12 | X | |
| Richard Menedetter | 2:310/31 | X | |
| Maurice Kinal | 1:153/7001 | X | |
| Nick Andre | 1:229/426 | X | |
| Dale Barnes | 1:106/201 | X | | ----------------------------------------------
----------------------------------------------
| Name | Node nr | Yes| No |
|----------------------|-------------|----|----|
| | | | |
| Carol Shenkenberger | 1:275/100 | X | |
| Andrew Leary | 1:320/219 | X | |
| mark lewis | 1:3634/12 | X | |
| Richard Menedetter | 2:310/31 | X | |
| Maurice Kinal | 1:153/7001 | X | |
| Nick Andre | 1:229/426 | X | |
| Dale Barnes | 1:106/201 | X | |
----------------------------------------------
Regards,
Petros Argyrakis RC41
Sad smile, who could possibly not vote for Richard? He may the the most sane
of the lot! Oh well, your region's choice. Not saying more than he's a good
guy to work with.
Sad smile, who could possibly not vote for Richard? He
may the the most sane of the lot! Oh well, your region's
choice. Not saying more than he's a good guy to work with.
Well, this is not a popularity contest. Being a nice guy
isn't really a proper merit for the job.
Hello Carol!
Sunday March 07 2021 23:21, you wrote to Björn Felten:
----------------------------------------------
//RC20
..
Sad smile, who could possibly not vote for Richard? He may the the
most sane of the lot! Oh well, your region's choice. Not saying more than he's a good guy to work with.
Your only saying that because you can say his surname correctly :)
Vincent
Sysop: | digital man |
---|---|
Location: | Riverside County, California |
Users: | 1,041 |
Nodes: | 15 (0 / 15) |
Uptime: | 23:26:11 |
Calls: | 500,348 |
Calls today: | 21 |
Files: | 95,205 |
D/L today: |
12,967 files (2,099M bytes) |
Messages: | 465,961 |
Posted today: | 3 |