• Votes from R29

    From Tom De Puysseleyr@2:292/8125 to Election Coordinator on Saturday, March 06, 2021 14:18:44
    Election,

    After a long discussion with all sysops in R29, I present you the votes for our region ;-)

    ----------------------------------------------
    | Name | Node nr | Yes| No | |----------------------|-------------|----|----|
    | | | | |
    | Carol Shenkenberger | 1:275/100 | x | |
    | Andrew Leary | 1:320/219 | x | |
    | mark lewis | 1:3634/12 | x | |
    | Richard Menedetter | 2:310/31 | x | |
    | Maurice Kinal | 1:153/7001 | x | |
    | Nick Andre | 1:229/426 | x | |
    | Dale Barnes | 1:106/201 | x | |
    ----------------------------------------------


    Tom

    --- GoldED+/W32-MSVC 1.1.5-b20170303
    * Origin: BrainDeath BBS (2:292/8125)
  • From Andrew Leary@1:320/219 to Tom De Puysseleyr on Saturday, March 06, 2021 18:53:57
    Hello Tom!

    06 Mar 21 14:18, you wrote to Election Coordinator:

    ----------------------------------------------
    | Name | Node nr | Yes| No | |----------------------|-------------|----|----|
    | | | | |
    | Carol Shenkenberger | 1:275/100 | x | |
    | Andrew Leary | 1:320/219 | x | |
    | mark lewis | 1:3634/12 | x | |
    | Richard Menedetter | 2:310/31 | x | |
    | Maurice Kinal | 1:153/7001 | x | |
    | Nick Andre | 1:229/426 | x | |
    | Dale Barnes | 1:106/201 | x | |
    ----------------------------------------------

    ACK.

    Andrew
    FTSC Election Coordinator

    --- GoldED+/LNX 1.1.5-b20180707
    * Origin: Phoenix BBS * phoenix.bnbbbs.net (1:320/219)