R29 votes as follows:
------------------------------------------------ | Name
| Node nr | Yes| No |
|----------------------|-------------|----|----| |
| | | | | Rob Swindell | 1:103/705 | X |
| | James Coyle | 1:129/215 | X | | | Tim Schattkowsky
| 2:2/29 | X | |
------------------------------------------------
Sysop: | digital man |
---|---|
Location: | Riverside County, California |
Users: | 1,067 |
Nodes: | 17 (0 / 17) |
Uptime: | 13:19:30 |
Calls: | 501,254 |
Calls today: | 1 |
Files: | 109,407 |
D/L today: |
1,201 files (5,460M bytes) |
Messages: | 302,009 |
Posted today: | 1 |