R29 votes as follows:
------------------------------------------------ | Name
| Node nr | Yes| No |
|----------------------|-------------|----|----| |
| | | | | Rob Swindell | 1:103/705 | X |
| | James Coyle | 1:129/215 | X | | | Tim Schattkowsky
| 2:2/29 | X | |
------------------------------------------------
Sysop: | digital man |
---|---|
Location: | Riverside County, California |
Users: | 1,044 |
Nodes: | 15 (1 / 14) |
Uptime: | 79:06:46 |
Calls: | 500,398 |
Calls today: | 1 |
Files: | 95,209 |
D/L today: |
287 files (60,925K bytes) |
Messages: | 464,857 |